Jain Population in India

Facts

India is the birthplace of many major religions of the world and people of different religions live together in harmony. Every Indian government and our constitution support the freedom of any religion. Jainism is India’s sixth-largest religion and practised throughout India. Find the interesting informations about Jain Population in India (Data is fetched from https://www.jainmandir.org)

Map of Top District of States of India by Jain Population

 

Top 10 Districts of India by Jain Population

Total Jain Population in India

Total Jain Population in India
Male 2277980
Female 2173529
Total 4451509

Top 10 Districts of India by Jain Population

District Total
Mumbai Suburban 343639
Ahmadabad 209287
Belgaum 178310
Thane 172052
Mumbai 166000
Kolhapur 154882
Pune 127786
Surat 112835
Sangli 87453
Bengaluru 83090

Indian States & Union Territories wise Jain Population

Union Territory Jain Population
Delhi NCT 166231
Jammu And Kashmir 2490
Chandigarh 1960
Puducherry 1400
Dadra and Nagar Haveli 1186
Daman And Diu 287
Ladakh 131
Andaman And Nicobar Islands 31
Lakshadweep 11

State Jain Population
Maharashtra 1400349
Rajasthan 622023
Gujarat 579654
Madhya Pradesh 567028
Karnataka 440280
Uttar Pradesh 213267
Tamil Nadu 89265
Chhattisgarh 61510
West Bengal 60141
Haryana 52613
Punjab 45040
Andhra Pradesh 27159
Telangana 26690
Assam 25949
Bihar 18914
Jharkhand 14974
Odisha 9420
Uttarakhand 9152
Kerala 4276
Nagaland 2655
Himachal Pradesh 1805
Manipur 1692
Goa 1109
Tripura 860
Arunachal Pradesh 771
Meghalaya 627
Mizoram 376
Sikkim 314

List of Districts in India by Jain Population

District Total Total Male Total Female Region
South Andaman 27 11 16 ANDAMAN AND NICOBAR ISLANDS
North AND Middle Andaman 4 3 1 ANDAMAN AND NICOBAR ISLANDS
Anantapur 1417 762 655 ANDHRA PRADESH
Chittoor 1322 664 658 ANDHRA PRADESH
East Godavari 4149 2139 2010 ANDHRA PRADESH
Guntur 3282 1707 1575 ANDHRA PRADESH
Krishna 6320 3221 3099 ANDHRA PRADESH
Kurnool 2235 1158 1077 ANDHRA PRADESH
Prakasam 204 100 104 ANDHRA PRADESH
Sri Potti Sriramulu Nellore 2610 1339 1271 ANDHRA PRADESH
Srikakulam 160 77 83 ANDHRA PRADESH
Visakhapatnam 2316 1154 1162 ANDHRA PRADESH
Vizianagaram 815 426 389 ANDHRA PRADESH
West Godavari 1578 819 759 ANDHRA PRADESH
Y.S.R. 751 392 359 ANDHRA PRADESH
Papum Pare 139 66 73 ARUNACHAL PRADESH
Lohit 104 55 49 ARUNACHAL PRADESH
Changlang 95 51 44 ARUNACHAL PRADESH
Kurung Kumey 81 37 44 ARUNACHAL PRADESH
Tawang 72 24 48 ARUNACHAL PRADESH
West Kameng 71 39 32 ARUNACHAL PRADESH
West Siang 49 27 22 ARUNACHAL PRADESH
Tirap 43 18 25 ARUNACHAL PRADESH
East Siang 30 14 16 ARUNACHAL PRADESH
East Kameng 23 14 9 ARUNACHAL PRADESH
Lower Dibang Valley 19 8 11 ARUNACHAL PRADESH
Lower Subansiri 13 5 8 ARUNACHAL PRADESH
Anjaw 12 5 7 ARUNACHAL PRADESH
Upper Subansiri 11 2 9 ARUNACHAL PRADESH
Upper Siang 7 5 2 ARUNACHAL PRADESH
Dibang Valley 2 1 1 ARUNACHAL PRADESH
Kamrup Metropolitan 9250 4740 4510 Assam
Dhubri 1846 980 866 Assam
Cachar 1673 872 801 Assam
Kamrup 1330 701 629 Assam
Nagaon 1162 611 551 Assam
Dibrugarh 1055 559 496 Assam
Nalbari 1004 546 458 Assam
Sonitpur 1003 539 464 Assam
Bongaigaon 871 439 432 Assam
Tinsukia 837 445 392 Assam
Darrang 724 397 327 Assam
Jorhat 719 386 333 Assam
Golaghat 530 264 266 Assam
Karimganj 524 266 258 Assam
Goalpara 477 247 230 Assam
Barpeta 399 217 182 Assam
KarbiAnglong 397 195 202 Assam
Kokrajhar 396 209 187 Assam
Sivasagar 286 152 134 Assam
Lakhimpur 250 141 109 Assam
Hailakandi 247 124 123 Assam
Morigaon 244 142 102 Assam
Baksa 239 117 122 Assam
Dhemaji 167 81 86 Assam
Chirang 125 62 63 Assam
Udalguri 124 74 50 Assam
DimaHasao 70 37 33 Assam
Patna 2151 1129 1022 BIHAR
Araria 1910 985 925 BIHAR
Gaya 1723 864 859 BIHAR
Kishanganj 1476 755 721 BIHAR
Bhojpur 1472 739 733 BIHAR
Purnia 1450 738 712 BIHAR
Bhagalpur 1050 563 487 BIHAR
Aurangabad 775 373 402 BIHAR
Nalanda 561 276 285 BIHAR
Supaul 546 282 264 BIHAR
Katihar 507 263 244 BIHAR
Purba Champaran 464 240 224 BIHAR
Madhubani 442 228 214 BIHAR
Muzaffarpur 382 202 180 BIHAR
Siwan 359 182 177 BIHAR
Saran 322 166 156 BIHAR
Pashchim Champaran 296 144 152 BIHAR
Nawada 279 161 118 BIHAR
Begusarai 276 139 137 BIHAR
Rohtas 252 118 134 BIHAR
Vaishali 246 131 115 BIHAR
Darbhanga 236 119 117 BIHAR
Samastipur 231 119 112 BIHAR
Sitamarhi 188 105 83 BIHAR
Munger 145 72 73 BIHAR
Gopalganj 133 67 66 BIHAR
Madhepura 133 69 64 BIHAR
Kaimur (Bhabua) 129 69 60 BIHAR
Saharsa 109 56 53 BIHAR
Buxar 97 58 39 BIHAR
Banka 94 52 42 BIHAR
Jamui 87 47 40 BIHAR
Khagaria 86 44 42 BIHAR
Lakhisarai 78 56 22 BIHAR
Arwal 74 34 40 BIHAR
Jehanabad 60 40 20 BIHAR
Sheohar 52 34 18 BIHAR
Sheikhpura 43 24 19 BIHAR
Chandigarh 1960 997 963 CHANDIGARH
Durg 17209 8810 8399 CHHATTISGARH
Raipur 17137 8767 8370 CHHATTISGARH
Rajnandgaon 8187 4168 4019 CHHATTISGARH
Dhamtari 3612 1856 1756 CHHATTISGARH
Bastar 3466 1784 1682 CHHATTISGARH
Bilaspur 2357 1203 1154 CHHATTISGARH
Mahasamund 1495 780 715 CHHATTISGARH
Kabeerdham 1167 611 556 CHHATTISGARH
Koriya 1155 600 555 CHHATTISGARH
Uttar Bastar Kanker 1071 553 518 CHHATTISGARH
Dakshin Bastar Dantewada 1044 567 477 CHHATTISGARH
Korba 753 382 371 CHHATTISGARH
Janjgir – Champa 707 373 334 CHHATTISGARH
Jashpur 694 364 330 CHHATTISGARH
Surguja 623 335 288 CHHATTISGARH
Narayanpur 409 219 190 CHHATTISGARH
Raigarh 409 214 195 CHHATTISGARH
Bijapur 15 6 9 CHHATTISGARH
Dadra and Nagar Haveli 1186 632 554 DADRA AND NAGAR HAVELI
Daman 244 124 120 DAMAN AND DIU
Diu 43 23 20 DAMAN AND DIU
South Goa 563 289 274 GOA
North Goa 546 291 255 GOA
Ahmadabad 209287 106152 103135 GUJARAT
Surat 112835 58575 54260 GUJARAT
Rajkot 33591 16820 16771 GUJARAT
Vadodara 27650 13993 13657 GUJARAT
Bhavnagar 26974 13613 13361 GUJARAT
Kachchh 25312 12387 12925 GUJARAT
Surendranagar 22992 11798 11194 GUJARAT
Jamnagar 18856 9472 9384 GUJARAT
Valsad 13809 6978 6831 GUJARAT
Navsari 13386 6860 6526 GUJARAT
Banas Kantha 12659 6314 6345 GUJARAT
Sabar Kantha 11110 5682 5428 GUJARAT
Anand 8591 4407 4184 GUJARAT
Mahesana 7087 3617 3470 GUJARAT
Gandhinagar 6405 3280 3125 GUJARAT
Panch Mahals 5236 2672 2564 GUJARAT
Bharuch 4813 2456 2357 GUJARAT
Junagadh 3841 1947 1894 GUJARAT
Patan 3602 1830 1772 GUJARAT
Kheda 3479 1846 1633 GUJARAT
Dohad 3331 1717 1614 GUJARAT
Amreli 2053 1058 995 GUJARAT
Tapi 1828 965 863 GUJARAT
Porbandar 515 254 261 GUJARAT
Narmada 373 196 177 GUJARAT
The Dangs 39 22 17 GUJARAT
Gurugram 7451 3769 3682 HARYANA
Sonipat 6033 3144 2889 HARYANA
Faridabad 4883 2491 2392 HARYANA
Ambala 4845 2562 2283 HARYANA
Panipat 4647 2394 2253 HARYANA
Hisar 3620 1895 1725 HARYANA
Rohtak 3491 1817 1674 HARYANA
Jind 2594 1383 1211 HARYANA
Sirsa 2256 1204 1052 HARYANA
Panchkula 1626 833 793 HARYANA
Yamunanagar 1555 791 764 HARYANA
Rewari 1525 817 708 HARYANA
Karnal 1516 780 736 HARYANA
Mewat 1453 792 661 HARYANA
Fatehabad 1172 617 555 HARYANA
Bhiwani 1016 536 480 HARYANA
Palwal 915 483 432 HARYANA
Jhajjar 645 331 314 HARYANA
Mahendragarh 644 341 303 HARYANA
Kurukshetra 375 200 175 HARYANA
Kaithal 351 178 173 HARYANA
Solan 591 312 279 HIMACHAL PRADESH
Hamirpur 293 152 141 HIMACHAL PRADESH
Sirmaur 236 124 112 HIMACHAL PRADESH
Kangra 194 99 95 HIMACHAL PRADESH
Shimla 185 99 86 HIMACHAL PRADESH
Kullu 94 52 42 HIMACHAL PRADESH
Una 70 38 32 HIMACHAL PRADESH
Chamba 57 22 35 HIMACHAL PRADESH
Mandi 43 22 21 HIMACHAL PRADESH
Kinnaur 29 18 11 HIMACHAL PRADESH
Bilaspur 10 5 5 HIMACHAL PRADESH
Lahul AND Spiti 3 2 1 HIMACHAL PRADESH
Jammu 1987 1038 949 Jammu and Kashmir
Srinagar 74 39 35 Jammu and Kashmir
Udhampur 57 32 25 Jammu and Kashmir
Kupwara 39 28 11 Jammu and Kashmir
Baramula 29 17 12 Jammu and Kashmir
Rajouri 26 18 8 Jammu and Kashmir
Kulgam 25 12 13 Jammu and Kashmir
Doda 22 11 11 Jammu and Kashmir
Bandipore 17 8 9 Jammu and Kashmir
Kathua 16 9 7 Jammu and Kashmir
Samba 16 8 8 Jammu and Kashmir
Punch 10 5 5 Jammu and Kashmir
Ganderbal 8 1 7 Jammu and Kashmir
Anantnag 7 4 3 Jammu and Kashmir
Reasi 7 4 3 Jammu and Kashmir
Badgam 6 4 2 Jammu and Kashmir
Pulwama 6 4 2 Jammu and Kashmir
Kishtwar 3 0 3 Jammu and Kashmir
Ramban 3 2 1 Jammu and Kashmir
Shupiyan 1 1 0 Jammu and Kashmir
Ranchi 2733 1403 1330 JHARKHAND
Bokaro 2045 1066 979 JHARKHAND
Hazaribagh 1676 881 795 JHARKHAND
Purbi Singhbhum 1670 860 810 JHARKHAND
Giridih 1503 790 713 JHARKHAND
Dhanbad 1268 645 623 JHARKHAND
Kodarma 980 508 472 JHARKHAND
Jamtara 783 419 364 JHARKHAND
Ramgarh 537 287 250 JHARKHAND
Palamu 284 144 140 JHARKHAND
Deoghar 282 149 133 JHARKHAND
Pakur 222 116 106 JHARKHAND
Dumka 162 72 90 JHARKHAND
Khunti 148 81 67 JHARKHAND
Chatra 129 69 60 JHARKHAND
Sahibganj 125 64 61 JHARKHAND
Godda 115 54 61 JHARKHAND
Simdega 114 59 55 JHARKHAND
Saraikela-Kharsawan 72 33 39 JHARKHAND
Pashchimi Singhbhum 52 25 27 JHARKHAND
Gumla 23 11 12 JHARKHAND
Garhwa 20 11 9 JHARKHAND
Latehar 16 8 8 JHARKHAND
Lohardaga 15 8 7 JHARKHAND
Belgaum 178310 91671 86639 KARNATAKA
Bengaluru 83090 42383 40707 KARNATAKA
Dharwad 29037 14895 14142 KARNATAKA
Bagalkot 25198 12939 12259 KARNATAKA
Mysore 14419 7387 7032 KARNATAKA
Dakshina Kannada 10397 5245 5152 KARNATAKA
Haveri 9834 5119 4715 KARNATAKA
Shimoga 9234 4646 4588 KARNATAKA
Bijapur 8665 4360 4305 KARNATAKA
Bellary 8044 4118 3926 KARNATAKA
Davanagere 6417 3268 3149 KARNATAKA
Gadag 5993 3064 2929 KARNATAKA
Hassan 5820 2933 2887 KARNATAKA
Tumkur 5067 2505 2562 KARNATAKA
Gulbarga 4865 2492 2373 KARNATAKA
Chikmagalur 4710 2430 2280 KARNATAKA
Udupi 4534 2307 2227 KARNATAKA
Raichur 4156 2177 1979 KARNATAKA
Chitradurga 3778 1957 1821 KARNATAKA
Uttara Kannada 3624 1863 1761 KARNATAKA
Mandya 3607 1814 1793 KARNATAKA
Koppal 2898 1510 1388 KARNATAKA
Kolar 2494 1296 1198 KARNATAKA
Yadgir 1519 782 737 KARNATAKA
Bangalore Rural 1045 546 499 KARNATAKA
Chikkaballapura 975 501 474 KARNATAKA
Ramanagara 859 461 398 KARNATAKA
Chamarajanagar 761 397 364 KARNATAKA
Bidar 680 341 339 KARNATAKA
Kodagu 250 137 113 KARNATAKA
Wayanad 1797 872 925 KERALA
Ernakulam 1176 578 598 KERALA
Kozhikode 601 302 299 KERALA
Kannur 193 97 96 KERALA
Kasaragod 130 73 57 KERALA
Kottayam 83 48 35 KERALA
Palakkad 78 44 34 KERALA
Thiruvananthapuram 76 40 36 KERALA
Alappuzha 74 31 43 KERALA
Malappuram 68 38 30 KERALA
Leh(Ladakh) 103 49 54 Ladakh
Kargil 28 16 12 Ladakh
Lakshadweep 11 6 5 LAKSHADWEEP
Indore 71667 36462 35205 MADHYA PRADESH
Sagar 62992 32691 30301 MADHYA PRADESH
Jabalpur 33728 17345 16383 MADHYA PRADESH
Ratlam 29353 14891 14462 MADHYA PRADESH
Bhopal 25950 13145 12805 MADHYA PRADESH
Damoh 25005 13180 11825 MADHYA PRADESH
Ujjain 24622 12464 12158 MADHYA PRADESH
Bhind 19950 10554 9396 MADHYA PRADESH
Mandsaur 19029 9703 9326 MADHYA PRADESH
Vidisha 18490 9547 8943 MADHYA PRADESH
Gwalior 18058 9406 8652 MADHYA PRADESH
Tikamgarh 15569 8156 7413 MADHYA PRADESH
Ashoknagar 15094 7874 7220 MADHYA PRADESH
Neemuch 14165 7264 6901 MADHYA PRADESH
Shajapur 13755 6981 6774 MADHYA PRADESH
Guna 13474 6896 6578 MADHYA PRADESH
Dhar 12199 6138 6061 MADHYA PRADESH
Shivpuri 12171 6388 5783 MADHYA PRADESH
Raisen 10637 5527 5110 MADHYA PRADESH
Chhatarpur 10409 5450 4959 MADHYA PRADESH
Jhabua 8871 4486 4385 MADHYA PRADESH
Narsimhapur 8125 4164 3961 MADHYA PRADESH
Chhindwara 7830 4099 3731 MADHYA PRADESH
Morena 6681 3574 3107 MADHYA PRADESH
Dewas 6497 3324 3173 MADHYA PRADESH
Sehore 6232 3191 3041 MADHYA PRADESH
Khargone (West Nimar) 6028 3063 2965 MADHYA PRADESH
Katni 5342 2742 2600 MADHYA PRADESH
Seoni 4982 2562 2420 MADHYA PRADESH
Balaghat 4778 2445 2333 MADHYA PRADESH
Panna 4734 2479 2255 MADHYA PRADESH
Hoshangabad 3888 1996 1892 MADHYA PRADESH
Khandwa (East Nimar) 3856 1955 1901 MADHYA PRADESH
Betul 3759 1960 1799 MADHYA PRADESH
Satna 3135 1612 1523 MADHYA PRADESH
Barwani 2289 1171 1118 MADHYA PRADESH
Burhanpur 1884 953 931 MADHYA PRADESH
Mandla 1789 946 843 MADHYA PRADESH
Shahdol 1737 912 825 MADHYA PRADESH
Anuppur 1653 873 780 MADHYA PRADESH
Rajgarh 1599 806 793 MADHYA PRADESH
Harda 1573 799 774 MADHYA PRADESH
Alirajpur 780 394 386 MADHYA PRADESH
Dindori 687 366 321 MADHYA PRADESH
Rewa 655 325 330 MADHYA PRADESH
Datia 453 223 230 MADHYA PRADESH
Sheopur 379 202 177 MADHYA PRADESH
Umaria 220 116 104 MADHYA PRADESH
Singrauli 182 91 91 MADHYA PRADESH
Sidhi 93 46 47 MADHYA PRADESH
Mumbai Suburban 343639 172042 171597 MAHARASHTRA
Thane 172052 87903 84149 MAHARASHTRA
Mumbai 166000 82950 83050 MAHARASHTRA
Kolhapur 154882 80024 74858 MAHARASHTRA
Pune 127786 65560 62226 MAHARASHTRA
Sangli 87453 45284 42169 MAHARASHTRA
Ahmadnagar 38718 19776 18942 MAHARASHTRA
Nashik 38212 19548 18664 MAHARASHTRA
Aurangabad 30981 15920 15061 MAHARASHTRA
Solapur 28134 14635 13499 MAHARASHTRA
Jalgaon 27404 14205 13199 MAHARASHTRA
Nagpur 24528 12485 12043 MAHARASHTRA
Dhule 12818 6617 6201 MAHARASHTRA
Satara 12810 6576 6234 MAHARASHTRA
Raigarh 12260 6286 5974 MAHARASHTRA
Buldana 12242 6335 5907 MAHARASHTRA
Yavatmal 11422 5887 5535 MAHARASHTRA
Amravati 11360 5829 5531 MAHARASHTRA
Akola 10205 5290 4915 MAHARASHTRA
Jalna 9619 4935 4684 MAHARASHTRA
Bid 8719 4579 4140 MAHARASHTRA
Washim 8476 4380 4096 MAHARASHTRA
Latur 6387 3313 3074 MAHARASHTRA
Parbhani 6238 3221 3017 MAHARASHTRA
Nandurbar 6191 3169 3022 MAHARASHTRA
Wardha 5663 2892 2771 MAHARASHTRA
Hingoli 5278 2745 2533 MAHARASHTRA
Nanded 5049 2607 2442 MAHARASHTRA
Osmanabad 4530 2352 2178 MAHARASHTRA
Chandrapur 3861 2006 1855 MAHARASHTRA
Ratnagiri 3347 1719 1628 MAHARASHTRA
Gondiya 1568 786 782 MAHARASHTRA
Sindhudurg 1046 546 500 MAHARASHTRA
Bhandara 1017 515 502 MAHARASHTRA
Gadchiroli 454 240 214 MAHARASHTRA
Imphal West 1264 641 623 MANIPUR
Churachandpur 87 51 36 MANIPUR
Ukhrul 70 36 34 MANIPUR
Imphal East 62 31 31 MANIPUR
Chandel 59 27 32 MANIPUR
Tamenglong 57 30 27 MANIPUR
Senapati 53 29 24 MANIPUR
Thoubal 24 11 13 MANIPUR
Bishnupur 16 6 10 MANIPUR
East Khasi Hills 303 156 147 MEGHALAYA
West Garo Hills 144 81 63 MEGHALAYA
Ribhoi 49 23 26 MEGHALAYA
Jaintia Hills 45 28 17 MEGHALAYA
East Garo Hills 38 20 18 MEGHALAYA
West Khasi Hills 38 29 9 MEGHALAYA
South Garo Hills 10 5 5 MEGHALAYA
Lawngtlai 122 66 56 MIZORAM
Lunglei 93 58 35 MIZORAM
Aizawl 76 40 36 MIZORAM
Champhai 45 19 26 MIZORAM
Mamit 25 12 13 MIZORAM
Serchhip 9 9 0 MIZORAM
Saiha 4 2 2 MIZORAM
Kolasib 2 2 0 MIZORAM
Dimapur 2148 1103 1045 NAGALAND
Mon 314 162 152 NAGALAND
Kohima 80 40 40 NAGALAND
Mokokchung 66 37 29 NAGALAND
Phek 17 10 7 NAGALAND
Peren 10 7 3 NAGALAND
Wokha 8 6 2 NAGALAND
Zunheboto 6 5 1 NAGALAND
Tuensang 5 3 2 NAGALAND
Kiphire 1 0 1 NAGALAND
East 46927 24108 22819 NCT OF DELHI
North West 43460 22513 20947 NCT OF DELHI
North East 24673 12767 11906 NCT OF DELHI
North 13049 6721 6328 NCT OF DELHI
West 11322 5828 5494 NCT OF DELHI
South 11020 5561 5459 NCT OF DELHI
South West 9215 4747 4468 NCT OF DELHI
Central 5886 3042 2844 NCT OF DELHI
New Delhi 679 318 361 NCT OF DELHI
Balangir 2225 1171 1054 ODISHA
Kalahandi 1225 639 586 ODISHA
Cuttack 1180 606 574 ODISHA
Nuapada 905 463 442 ODISHA
Sundargarh 721 388 333 ODISHA
Koraput 491 252 239 ODISHA
Khordha 476 235 241 ODISHA
Nabarangapur 325 171 154 ODISHA
Baleshwar 201 102 99 ODISHA
Malkangiri 195 103 92 ODISHA
Ganjam 170 72 98 ODISHA
Kendujhar 131 64 67 ODISHA
Bargarh 125 65 60 ODISHA
Rayagada 123 64 59 ODISHA
Bhadrak 111 51 60 ODISHA
Mayurbhanj 109 57 52 ODISHA
Jajapur 100 50 50 ODISHA
Puri 94 50 44 ODISHA
Sambalpur 86 45 41 ODISHA
Jharsuguda 70 39 31 ODISHA
Gajapati 66 41 25 ODISHA
Jagatsinghapur 58 32 26 ODISHA
Kendrapara 52 29 23 ODISHA
Kandhamal 47 21 26 ODISHA
Dhenkanal 39 19 20 ODISHA
Anugul 36 21 15 ODISHA
Nayagarh 24 17 7 ODISHA
Subarnapur 17 8 9 ODISHA
Baudh 11 7 4 ODISHA
Debagarh 7 3 4 ODISHA
Puducherry 1328 671 657 PUDUCHERRY
Karaikal 54 21 33 PUDUCHERRY
Mahe 14 7 7 PUDUCHERRY
Yanam 4 3 1 PUDUCHERRY
Ludhiana 19620 10192 9428 PUNJAB
Jalandhar 4011 2108 1903 PUNJAB
Sangrur 3222 1688 1534 PUNJAB
Amritsar 3152 1662 1490 PUNJAB
Hoshiarpur 2034 1080 954 PUNJAB
Patiala 1914 1008 906 PUNJAB
Mansa 1577 841 736 PUNJAB
Bathinda 1266 660 606 PUNJAB
Sahibzada Ajit Singh Nagar 1257 658 599 PUNJAB
Firozpur 1143 584 559 PUNJAB
Faridkot 1109 585 524 PUNJAB
Muktsar 744 397 347 PUNJAB
Shahid Bhagat Singh Nagar 695 357 338 PUNJAB
Rupnagar 653 342 311 PUNJAB
Tarn Taran 650 344 306 PUNJAB
Gurdaspur 580 300 280 PUNJAB
Kapurthala 553 292 261 PUNJAB
Moga 436 234 202 PUNJAB
Barnala 246 141 105 PUNJAB
Fatehgarh Sahib 178 87 91 PUNJAB
Jaipur 81079 41785 39294 RAJASTHAN
Udaipur 78647 40221 38426 RAJASTHAN
Ajmer 45614 23231 22383 RAJASTHAN
Jodhpur 36697 18555 18142 RAJASTHAN
Bhilwara 35149 17775 17374 RAJASTHAN
Barmer 34010 17453 16557 RAJASTHAN
Bikaner 30850 15500 15350 RAJASTHAN
Chittaurgarh 25843 13139 12704 RAJASTHAN
Kota 25742 13396 12346 RAJASTHAN
Banswara 22613 11579 11034 RAJASTHAN
Tonk 22458 11420 11038 RAJASTHAN
Pali 18974 9550 9424 RAJASTHAN
Dungarpur 16141 8303 7838 RAJASTHAN
Rajsamand 14966 7413 7553 RAJASTHAN
Jalor 14640 7251 7389 RAJASTHAN
Pratapgarh 14077 7064 7013 RAJASTHAN
Bundi 13455 7018 6437 RAJASTHAN
Alwar 13221 6906 6315 RAJASTHAN
Nagaur 12940 6594 6346 RAJASTHAN
Jhalawar 12488 6438 6050 RAJASTHAN
Sawai Madhopur 9991 5246 4745 RAJASTHAN
Churu 7104 3562 3542 RAJASTHAN
Sirohi 6829 3331 3498 RAJASTHAN
Bharatpur 5758 2983 2775 RAJASTHAN
Sikar 4050 2037 2013 RAJASTHAN
Dausa 3737 1968 1769 RAJASTHAN
Karauli 3424 1827 1597 RAJASTHAN
Baran 2795 1466 1329 RAJASTHAN
Dhaulpur 2739 1463 1276 RAJASTHAN
Ganganagar 1988 1041 947 RAJASTHAN
Hanumangarh 1935 993 942 RAJASTHAN
Jaisalmer 1521 791 730 RAJASTHAN
Jhunjhunun 548 315 233 RAJASTHAN
East District 214 119 95 SIKKIM
South District 45 27 18 SIKKIM
North District 35 20 15 SIKKIM
West District 20 15 5 SIKKIM
Chennai 51708 26519 25189 TAMIL NADU
Tiruvannamalai 7898 3951 3947 TAMIL NADU
Kancheepuram 4962 2540 2422 TAMIL NADU
Viluppuram 4032 2003 2029 TAMIL NADU
Thiruvallur 3693 1935 1758 TAMIL NADU
Vellore 3514 1780 1734 TAMIL NADU
Coimbatore 3284 1669 1615 TAMIL NADU
Madurai 1532 780 752 TAMIL NADU
Cuddalore 1280 649 631 TAMIL NADU
Thanjavur 1256 629 627 TAMIL NADU
Salem 992 516 476 TAMIL NADU
Nagapattinam 963 522 441 TAMIL NADU
The Nilgiris 910 467 443 TAMIL NADU
Erode 639 324 315 TAMIL NADU
Tiruchirappalli 628 323 305 TAMIL NADU
Krishnagiri 373 192 181 TAMIL NADU
Tiruppur 371 195 176 TAMIL NADU
Thiruvarur 279 149 130 TAMIL NADU
Kanniyakumari 156 77 79 TAMIL NADU
Tirunelveli 144 83 61 TAMIL NADU
Sivaganga 109 52 57 TAMIL NADU
Virudhunagar 98 47 51 TAMIL NADU
Namakkal 84 51 33 TAMIL NADU
Dindigul 71 25 46 TAMIL NADU
Ariyalur 65 22 43 TAMIL NADU
Thoothukkudi 53 30 23 TAMIL NADU
Perambalur 38 15 23 TAMIL NADU
Dharmapuri 37 17 20 TAMIL NADU
Pudukkottai 32 16 16 TAMIL NADU
Ramanathapuram 29 10 19 TAMIL NADU
Theni 28 14 14 TAMIL NADU
Karur 7 3 4 TAMIL NADU
Adilabad 617 317 300 Telangana
Hyderabad 19560 9922 9638 Telangana
Karimnagar 312 147 165 Telangana
Khammam 459 221 238 Telangana
Mahbubnagar 388 176 212 Telangana
Medak 457 222 235 Telangana
Nalgonda 250 130 120 Telangana
Nizamabad 542 268 274 Telangana
Rangareddy 3536 1828 1708 Telangana
Warangal 569 284 285 Telangana
West Tripura 362 183 179 TRIPURA
North Tripura 307 162 145 TRIPURA
South Tripura 106 60 46 TRIPURA
Dhalai 85 48 37 TRIPURA
Agra 21508 11259 10249 UTTAR PRADESH
Lalitpur 20390 10636 9754 UTTAR PRADESH
Firozabad 19077 10121 8956 UTTAR PRADESH
Meerut 18544 9554 8990 UTTAR PRADESH
Ghaziabad 16412 8409 8003 UTTAR PRADESH
Muzaffarnagar 16345 8563 7782 UTTAR PRADESH
Baghpat 16139 8490 7649 UTTAR PRADESH
Saharanpur 10208 5345 4863 UTTAR PRADESH
Jhansi 7328 3798 3530 UTTAR PRADESH
Kanpur Nagar 5710 2895 2815 UTTAR PRADESH
Etah 5671 2947 2724 UTTAR PRADESH
Lucknow 4975 2508 2467 UTTAR PRADESH
Gautam Buddha Nagar 4518 2299 2219 UTTAR PRADESH
Mainpuri 4161 2190 1971 UTTAR PRADESH
Etawah 3917 2058 1859 UTTAR PRADESH
Bara Banki 3016 1578 1438 UTTAR PRADESH
Aligarh 2805 1472 1333 UTTAR PRADESH
Moradabad 2426 1265 1161 UTTAR PRADESH
Allahabad 2247 1194 1053 UTTAR PRADESH
Bijnor 2134 1096 1038 UTTAR PRADESH
Mathura 2056 1107 949 UTTAR PRADESH
Varanasi 1898 948 950 UTTAR PRADESH
Bulandshahr 1572 826 746 UTTAR PRADESH
Sitapur 1410 725 685 UTTAR PRADESH
Rampur 1307 699 608 UTTAR PRADESH
Mahamaya Nagar 1289 657 632 UTTAR PRADESH
Bahraich 1177 590 587 UTTAR PRADESH
Bareilly 931 468 463 UTTAR PRADESH
Banda 916 483 433 UTTAR PRADESH
Pratapgarh 746 400 346 UTTAR PRADESH
Mirzapur 701 383 318 UTTAR PRADESH
Budaun 678 354 324 UTTAR PRADESH
Kannauj 606 305 301 UTTAR PRADESH
Kaushambi 545 286 259 UTTAR PRADESH
Jyotiba Phule Nagar 517 269 248 UTTAR PRADESH
Farrukhabad 487 256 231 UTTAR PRADESH
Kheri 487 239 248 UTTAR PRADESH
Sonbhadra 487 267 220 UTTAR PRADESH
Gorakhpur 460 238 222 UTTAR PRADESH
Hardoi 446 223 223 UTTAR PRADESH
Sultanpur 426 201 225 UTTAR PRADESH
Rae Bareli 397 202 195 UTTAR PRADESH
Kushinagar 383 191 192 UTTAR PRADESH
Faizabad 358 187 171 UTTAR PRADESH
Jaunpur 349 157 192 UTTAR PRADESH
Gonda 338 163 175 UTTAR PRADESH
Kanshiram Nagar 313 154 159 UTTAR PRADESH
Shahjahanpur 301 155 146 UTTAR PRADESH
Chitrakoot 285 141 144 UTTAR PRADESH
Jalaun 256 141 115 UTTAR PRADESH
Mahrajganj 243 127 116 UTTAR PRADESH
Unnao 240 122 118 UTTAR PRADESH
Ambedkar Nagar 235 106 129 UTTAR PRADESH
Mahoba 234 133 101 UTTAR PRADESH
Ballia 233 114 119 UTTAR PRADESH
Auraiya 228 123 105 UTTAR PRADESH
Ghazipur 213 109 104 UTTAR PRADESH
Deoria 209 109 100 UTTAR PRADESH
Fatehpur 199 103 96 UTTAR PRADESH
Balrampur 198 99 99 UTTAR PRADESH
Azamgarh 183 99 84 UTTAR PRADESH
Siddharthnagar 179 103 76 UTTAR PRADESH
